fix: OAI compat endpoint for meta reference inference provider (#1962)

Test plan:
python tests/verifications/generate_report.py --providers
fireworks,together,llama_meta_ref,openai

Co-authored-by: Eric Huang <erichuang@fb.com>
This commit is contained in:
ehhuang 2025-04-17 11:16:04 -07:00 committed by GitHub
parent 8bd6665775
commit 2976b5d992
No known key found for this signature in database
GPG key ID: B5690EEEBB952194
8 changed files with 1184 additions and 44 deletions

View file

@ -1,6 +1,6 @@
# Test Results Report
*Generated on: 2025-04-16 15:10:57*
*Generated on: 2025-04-17 11:08:16*
*This report was generated by running `python tests/verifications/generate_report.py`*
@ -15,12 +15,62 @@
| Provider | Pass Rate | Tests Passed | Total Tests |
| --- | --- | --- | --- |
| Meta_reference | 100.0% | 26 | 26 |
| Together | 51.3% | 39 | 76 |
| Fireworks | 47.4% | 36 | 76 |
| Openai | 100.0% | 52 | 52 |
## Meta_reference
*Tests run on: 2025-04-15 17:08:59*
```bash
# Run all tests for this provider:
pytest tests/verifications/openai_api/test_chat_completion.py --provider=meta_reference -v
# Example: Run only the 'earth' case of test_chat_non_streaming_basic:
pytest tests/verifications/openai_api/test_chat_completion.py --provider=meta_reference -k "test_chat_non_streaming_basic and earth"
```
**Model Key (Meta_reference)**
| Display Name | Full Model ID |
| --- | --- |
| Llama-4-Scout-Instruct | `meta-llama/Llama-4-Scout-17B-16E-Instruct` |
| Test | Llama-4-Scout-Instruct |
| --- | --- |
| test_chat_non_streaming_basic (earth) | ✅ |
| test_chat_non_streaming_basic (saturn) | ✅ |
| test_chat_non_streaming_image | ✅ |
| test_chat_non_streaming_multi_turn_tool_calling (add_product_tool) | ✅ |
| test_chat_non_streaming_multi_turn_tool_calling (compare_monthly_expense_tool) | ✅ |
| test_chat_non_streaming_multi_turn_tool_calling (get_then_create_event_tool) | ✅ |
| test_chat_non_streaming_multi_turn_tool_calling (text_then_weather_tool) | ✅ |
| test_chat_non_streaming_multi_turn_tool_calling (weather_tool_then_text) | ✅ |
| test_chat_non_streaming_structured_output (calendar) | ✅ |
| test_chat_non_streaming_structured_output (math) | ✅ |
| test_chat_non_streaming_tool_calling | ✅ |
| test_chat_non_streaming_tool_choice_none | ✅ |
| test_chat_non_streaming_tool_choice_required | ✅ |
| test_chat_streaming_basic (earth) | ✅ |
| test_chat_streaming_basic (saturn) | ✅ |
| test_chat_streaming_image | ✅ |
| test_chat_streaming_multi_turn_tool_calling (add_product_tool) | ✅ |
| test_chat_streaming_multi_turn_tool_calling (compare_monthly_expense_tool) | ✅ |
| test_chat_streaming_multi_turn_tool_calling (get_then_create_event_tool) | ✅ |
| test_chat_streaming_multi_turn_tool_calling (text_then_weather_tool) | ✅ |
| test_chat_streaming_multi_turn_tool_calling (weather_tool_then_text) | ✅ |
| test_chat_streaming_structured_output (calendar) | ✅ |
| test_chat_streaming_structured_output (math) | ✅ |
| test_chat_streaming_tool_calling | ✅ |
| test_chat_streaming_tool_choice_none | ✅ |
| test_chat_streaming_tool_choice_required | ✅ |
## Together
*Tests run on: 2025-04-16 15:03:51*