mirror of
https://github.com/BerriAI/litellm.git
synced 2025-04-25 18:54:30 +00:00
* feat(schema.prisma): initial commit adding aggregate table for team spend allows team spend to be visible at 1m+ logs * feat(db_spend_update_writer.py): support logging aggregate team spend allows usage dashboard to work at 1m+ logs * feat(litellm-proxy-extras/): add new migration file * fix(db_spend_update_writer.py): fix return type * build: bump requirements * fix: fix ruff error |
||
---|---|---|
.. | ||
20250326162113_baseline | ||
20250326171002_add_daily_user_table | ||
20250327180120_add_api_requests_to_daily_user_table | ||
20250329084805_new_cron_job_table | ||
20250331215456_track_success_and_failed_requests_daily_agg_table | ||
20250411215431_add_managed_file_table | ||
20250412081753_team_member_permissions | ||
20250415191926_add_daily_team_table | ||
migration_lock.toml |