forked from phoenix/litellm-mirror
docs(prometheus.md): add prometheus failed llm api requests to docs
This commit is contained in:
parent
d8d78bfb4f
commit
df70e75ee1
2 changed files with 5 additions and 4 deletions
|
@ -48,9 +48,10 @@ http://localhost:4000/metrics
|
|||
|
||||
| Metric Name | Description |
|
||||
|----------------------|--------------------------------------|
|
||||
| `litellm_requests_metric` | Number of requests made, per `"user", "key", "model"` |
|
||||
| `litellm_spend_metric` | Total Spend, per `"user", "key", "model"` |
|
||||
| `litellm_total_tokens` | input + output tokens per `"user", "key", "model"` |
|
||||
| `litellm_requests_metric` | Number of requests made, per `"user", "key", "model", "team", "end-user"` |
|
||||
| `litellm_spend_metric` | Total Spend, per `"user", "key", "model", "team", "end-user"` |
|
||||
| `litellm_total_tokens` | input + output tokens per `"user", "key", "model", "team", "end-user"` |
|
||||
| `litellm_llm_api_failed_requests_metric` | Number of failed LLM API requests per `"user", "key", "model", "team", "end-user"` |
|
||||
|
||||
## Monitor System Health
|
||||
|
|
@ -63,7 +63,7 @@ const sidebars = {
|
|||
label: "Logging, Alerting",
|
||||
items: ["proxy/logging", "proxy/alerting", "proxy/streaming_logging"],
|
||||
},
|
||||
"proxy/grafana_metrics",
|
||||
"proxy/prometheus",
|
||||
"proxy/call_hooks",
|
||||
"proxy/rules",
|
||||
"proxy/cli",
|
||||
|
|
Loading…
Add table
Add a link
Reference in a new issue