2024-11-01 - 2025-11-01

Overview

3 active pull requests
1 active issue
Excluding merges, 1 author has pushed 33 commits to main and 36 commits to all branches. On main, 10 files have changed and there have been 554 additions and 182 deletions.

15 releases published by 1 user

Tag v1.0.1-beta-7 2025-10-27 11:50:02 +00:00

Tag v1.0.1-beta-6 2025-10-24 09:42:27 +00:00

Tag v1.0.1-beta-5 2025-10-24 09:26:47 +00:00

Tag v1.0.1-beta-4 2025-10-23 14:52:21 +00:00

Tag v1.0.1-beta-3 2025-10-23 14:40:26 +00:00

Tag v1.0.1-beta-2 2025-10-23 14:29:16 +00:00

Tag v1.0.1-beta-1 2025-10-23 09:16:54 +00:00

Release v1.0.1 v1.0.1 2025-10-23 08:23:16 +00:00

Tag v1.0.0-beta-6 2025-10-23 08:12:55 +00:00

Tag v1.0.0-beta-5 2025-10-23 08:09:14 +00:00

Tag v1.0.0-beta-4 2025-10-23 08:03:40 +00:00

Tag v1.0.0-beta-3 2025-10-23 08:00:24 +00:00

Tag v1.0.0-beta-2 2025-10-23 07:52:21 +00:00

Tag v1.0.0-beta-1 2025-10-23 07:10:31 +00:00

Release v1.0.0 v1.0.0 2025-10-22 20:50:17 +00:00

3 pull requests merged by 1 user

1 issue created by 1 user

Opened #5 Renovate Dashboard 🤖 2025-10-22 22:27:06 +00:00